Contacts
Committee Members
USA Gymnastics Florida Committee Members
FLORIDA USA GYMNASTIC STATE COMMITTEE | 2021-23 | |
STATE CHAIRMAN | Toni Rand | AmTwist@aol.com |
SECTION 1 EAST | Denise Weaver | deeweaver1218@gmail.com |
SECTION 1 WEST | Anna Rodriquez | arod0118@yahoo.com |
SECTION 2 | Ken Pfeifuaf | Kpfeifauf@cfl.rr.com |
SECTION 2 | Serena Albauer | serenal921@aol.com |
SECTION 3 | Kendall Croy | PremierGym@gmail.com |
SECTION 3 | Jeff LaFleur | Jeff@lafleurstampa.com |
SECTION 4 | Mary Carlson | mmcoursen@gmail.com |
SECTION 4 | Jason Rawlings | Mcbeer17@hotmail.com |
SECTION 5 | Nic Tomasette | Nic.tomasette@gmail.com |
SECTION 5 | Laura Parraga | misslauraashley@hotmail.com |
SECTION 6 | Kathy Semok | ksemok@gmail.com |
SECTION 6 | Randy Sikora | RandySikora@gmail.com |
NON VOTING MEMBERS | ||
Region 8 JO Chairman | Brad Harris | tbayturnrs@aol.com |
National Judges Director | Cookie Batsche | cbatsche@tampabay.rr.com |
Score Master | Kevin Griffin | lccoachkev@aol.com |
State Web Site Master | Marty Kallen | mk@ftstars.com |
CPE Coordinator | Susan Monahan | Susan_7826@hotmail.com |
Advisor equipment/competitions | Tim Keckler | lcgymnasts@aol.com |
Region 8 Technical Chairman | Evelyn Chandler | Evelynchandler1@aol.com |
Region 8 XCEL Chairman | Pam Kitchen | egacoach57@hotmail.com |
Other Important Contacts
USA Gymnastics | https://usagym.org/pages/index.html? |
USA Women’s Artistic | https://usagym.org/pages/women/pages/index.html |
USA XCEL Program | https://usagym.org/pages/women/pages/xcel.html |
Safe Sport | https://usagym.org/pages/education/safesport/ |
Background Check | https://solutions.ncsisafe.com/#home-banner |
NAWGJ Florida | https://nawgjflorida.org |
Region 8 |
Safe Sport Links
USA Gymnastics Reporting Portal